Course Schedule 2024
Ser | Course Name | Duration | |
From | To | ||
1 | United Nations Staff Officers' Course (UNSOC)-26 | 28-01-24 | 15-02-24 |
2 | French Language Course (FLC)-26 | 04-02-24 | 25-04-24 |
3 | United Nations Contingent Commanders’ Course (UNCCC)-17 | 25-02-24 | 07-03-24 |
4 | PDT Currency Trg- BANBAT/3 (65 EB), UNISFA | 10-03-24 | 21-03-24 |
5 | PDT Currency Trg- BANSFC/9 AND BANLQRF/5, MINUSCA | 21-04-24 | 02-05-24 |
6 | Engagement Platoon Train the Trainer (EP T3)-2 Course (GPOI) | 21-04-24 | 25-04-24 |
7 | UN Civil Military Coordination Course (UNCIMIC)-13 | 05-05-24 | 16-05-24 |
8 |
Tactical Combat Casualty Care (TCCC-2) (Former Medical First Responder Course) (GPOI) |
05-05-24 | 09-05-24 |
9 | PDT Currency Trg- BANENGR (Constr)/15, MONUSCO | 05-05-24 | 16-05-24 |
10 | PDT Currency Trg- BANENGR (Constr)/24, UNMISS | 12-05-24 | 23-05-24 |
11 | United Nations Military Observer Course (UNMOC)-23 | 19-05-24 | 06-06-24 |
12 | Comprehensive Protection of Civilians (CPOC)-1 | 19-05-24 | 23-05-24 |
13 |
PDT Currency Trg- BANBAT/11 (41 BIR), BANMED-1/11 and BANMED-2/3, MINUSCA |
07-07-24 | 18-07-24 |
14 | United Nations Staff Officer’s Course (UNSOC)-27 | 21-07-24 | 08-08-24 |
15 | UN Military Peacekeeping Intelligence (UN MPKI)-3 (GPOI) | 04-08-24 | 14-08-24 |
16 |
United Nations Logistic Officers’ Course (UNLOG)-25(GPOI) |
18-08-24 | 29-08-24 |
17 | Women, Peace and Security Course (WPSC)-11 | 08-09-24 | 12-09-24 |
18 | French Language Course (FLC)-27 | 01-09-24 | 21-11-24 |
19 |
Peacekeeping Operations Contingent Commanders’ Course (PKOCCC)-9 (GPOI) |
22-09-24 | 03-10-24 |
20 | UN Gender Adviser Course (UN GENAD)-4 | 13-10-24 | 17-10-24 |
21 | United Nations Logistic Officers’ Course (UNLOC)-24 | 27-10-24 | 31-10-24 |
03-11-24 | 14-11-24 |