Course Schedule 2025
| Ser | Course Name | Duration | |
| From | To | ||
| 1 |
BANENGR (RPF) Coy-8, UNMISS, BANRDB/8 (43 BIR), BANHQ Sp & Sig |
22-12-24 | 02-01-25 |
| 2 |
United Nations Logistic Officers’ Course (UNLOG)-24 |
26-01-25 | 06-03-25 |
| 3 | United Nations Military Observer Course (UNMOC)-25 | 09-02-25 | 27-02-25 |
| 4 | French Language Course (FLC)-28 | 16-02-25 | 08-05-25 |
| 5 | BANBAT-4 (09 BIR Mech)- UNISFA | 16-03-25 | 27-03-25 |
| 6 | UN Mil Peacekeeping Intelligence (T3), NLD-1 | 06-04-25 | 24-04-25 |
| 7 | United Nations Military Observer Course (UNMOC)-26 | 27-04-25 | 15-05-25 |
| 8 | BANENGR (Constr)-25, UNMISS & BANENGR (Constr)-16, MONUSCO | 04-05-25 | 15-05-25 |
| 9 | BANSFC-10 & BANLQRF-6, MINUSCA | 12-05-25 | 22-05-25 |
| 10 | Anti Dorne Gun | 15-05-25 | 22-05-25 |
| 11 | Women, Peace and Security Course (WPSC)-12 | 25-05-25 | 29-05-25 |
| 12 |
ITLS (ODC Funded) |
22-06-25 | 24-06-25 |
| 13 |
SANGO Language -2 (SLC)-2 |
29-06-25 | 24-07-25 |
| 14 | National Investigation Officer (NIO)-2 | 20-07-25 | 31-07-25 |
| 15 | Naval PDT | 27-07-25 | 21-08-25 |
| 16 | United Nations Contgt Commanders’ Course (UNCCC) -18 | 17-08-25 | 28-08-25 |
| 17 | BANBAT/12 (10 BIR), BANMED-1/12 & BANMED-2/4, MINUSCA | 17-08-25 | 28-08-25 |
| 18 |
French Language Course (FLC) -29 |
31-08-25 | 20-11-25 |
| 19 |
Engagement Platoon Course (EPC)-1 |
14-09-25 | 25-09-25 |
| 20 | BANBAT-9 (15 BIR Sp Bn), UNMISS | 28-09-25 | 09-10-25 |
| 21 | United Nations Military Staff Officers' Course (UNSOC) -28 | 05-10-25 | 23-10-25 |
| 22 | UN Mil Peacekeeping Intelligence (T3), NLD-2 | 02-11-25 | 20-11-25 |
| 23 | United Nations Military Observer Course (UNMOC)-27 | 16-11-25 | 01-12-25 |

